
Company Type:Supplier Export Data Update Time:2025-03-30 Origin: America, All year 2015 Supplier Transaction record 1 item ,Importing country:Columbia

HScode 1

Times 1

Amount 2819.77

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20150423 | ||
Importer | MEMPHIS PRODUCTS S.A. ![]() |
||
Importer address | CL 17 34 64 | ||
Importer code | 0000000800042169 | Import customs area | Santa Fe de Bogota |
Supplier | CAPSUEL US, LLC ![]() |
||
Shipper address | 535 N. EMERALD RD. GREENWOOD TAX I | ||
Shipper city | GREENWOOD | ||
Origin | america | Loading country | Estados Unidos |
HScode | 9602001000 | ||
HScode description | DIM 1/1 D.O. 03176/15/NOS ACOGEMOS AL DECRETO 3733 20/10/2005, VALIDO PARA EXCLUSION DEL I | ||
Product description | DIM 1/1 D.O. 03176/15/NOS ACOGEMOS AL DECRETO 3733 20/10/2005, VALIDO PARA EXCLUSION DEL ITranslation | ||
Quantity | 57.6 | Quantity unit | KG |
Weight | 57.6 | Total price(USD) | 2819.77 |
Unit price USD (quantity) | 48.95 | Unit price USD (weight) | 48.95 |
FOB price (USD) | 2070 | FOB unit price | 35.94 |
Freight | 747.7 | Insurance | 2.07 |
Mode of transport | Aereo | Carrier | TAMPA - TRANSPORTES AEREOS MERCANTILES PANAMERICANOS S.A. |
-
1HS Code
-
1Times
-
2819.77Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150423 | 9602001000 | ![]() |
America | - | - |